|
Econoline Club Wagon & Van |
| Year |
Desc |
Plastic Top |
Metal Top |
1990 | 4.9 L | --- | 2279 |
| 1991 | 4.9 L | --- | 2279 |
| 1988-1989 | 4.9 L | --- | 2279 |
| 1992-1994 | 4.9 L | --- | 2275 |
| 1996-1997 | 4.9 L | --- | 2275 |
| 1995 | 4.9 L H.Duty | --- | 2275 |
| 1979 | 4.9 L with A.C. | --- | 2279 |
| 1975-1978 | 4.9 L with A.C. | --- | 2279 |
| 1980-1982 | 4.9 L with A.C. | --- | 2279 |
| 1983-1987 | 4.9 L with A.C. | --- | 2279 |
| 1991 | 5.0 L | --- | 2560 |
| 1983-1987 | 5.0 L | --- | 2560 |
| 1992-1994 | 5.0 L | --- | 2276 |
| 1996-1997 | 5.0 L | --- | 2276 |
| 1988-1989 | 5.0 L A.T. | --- | 2560 |
| 1990 | 5.0 L A.T. w/o E4OD Transmission | --- | 2279 |
| 1990 | 5.0 L A.T. with E4OD Transmission | --- | 2560 |
| 1995 | 5.0 L H.Duty | --- | 2276 |
| 1980-1982 | 5.0 L M.T. with A.C. & A.T.V8 | --- | 2560 |
| 1979 | 5.0 L V8 | --- | 2560 |
| 1979 | 5.8 L | --- | 2560 |
| 1975-1978 | 5.8 L | --- | 2560 |
| 1983-1987 | 5.8 L | --- | 2560 |
| 1992-1994 | 5.8 L | --- | 2276 |
| 1996-1997 | 5.8 L | --- | 2276 |
| 1988-1989 | 5.8 L A.T. | --- | 2560 |
| 1990 | 5.8 L A.T. with E4OD Transmission | --- | 2560 |
| 1991 | 5.8 L A.T. with E4OD Transmission | --- | 2560 |
| 1995 | 5.8 L H.Duty | --- | 2276 |
| 1980-1982 | 5.8 L w/o H.Duty & with H.Duty w/o A.C.V8 | --- | 2560 |
| 1980-1982 | 6.6 Lw/o H.Duty & with H.Duty w/o A.C. V8 | --- | 2560 |
| 1979 | 7.5 L | --- | 2278 |
| 1995 | 7.5 L | --- | 2277 |
| 1975-1978 | 7.5 L | --- | 2278 |
| 1980-1982 | 7.5 L | --- | 2278 |
| 1983-1987 | 7.5 L | --- | 2278 |
| 1988-1989 | 7.5 L | --- | 2278 |
| 1992-1994 | 7.5 L | --- | 2277 |
| 1996-1997 | 7.5 L | --- | 2277 |
| 1990 | 7.5 L Except Stripped Chassis | --- | 2278 |
| 1991 | 7.5 L Except Stripped Chassis | --- | 2278 |
| 1990 | 7.5 L Except Stripped Chassis H.Duty | --- | 2559 |
| 1991 | 7.5 L Except Stripped Chassis H.Duty | --- | 2559 |
| 1983-1987 | 7.5 L H.Duty | --- | 2559 |
| 1988-1989 | 7.5 L H.Duty | --- | 2559 |
| 1979 | 7.5 L H.Duty V8 | --- | 2559 |
| 1975-1978 | 7.5 L H.Duty V8 | --- | 2559 |
| 1980-1982 | 7.5 L H.Duty V8 | --- | 2559 |
|
Escape |
| Year |
Desc |
Plastic Top |
Metal Top |
2001-2003 | 2.0 L | 2993 | --- |
| 2001-2003 | 3.0 L | 2994 | --- |
|
Escort |
| Year |
Desc |
Plastic Top |
Metal Top |
1981-1982 | 1.6 L | --- | 843 |
| 1984-1990 | 1.6 L | --- | 843 |
| 1983-1983 | 1.6 L Core size 23-1/4 in. only. | --- | 843 |
| 1984-1990 | 1.9 L | --- | 843 |
| 1984-1990 | 2.0 L Diesel Engine | --- | 843 |
|
EXP |
| Year |
Desc |
Plastic Top |
Metal Top |
1982-1985 | 1.6 L | --- | 843 |
| 1986-1989 | 1.9 L | --- | 843 |
|
Festiva |
| Year |
Desc |
Plastic Top |
Metal Top |
1988 | 1.3 L M.T. | 2344 | 904 |
| 1989-1993 | 1.3 L M.T. & A.T. | 2344 | 904 |
|
Focus |
| Year |
Desc |
Plastic Top |
Metal Top |
2000-2002 | 2.0 L | 2973 | --- |
|
F-Series Pick-up |
| Year |
Desc |
Plastic Top |
Metal Top |
1985-1997 | --- | --- | 2011 |
|
F-Series Pick-up |
| Year |
Desc |
Plastic Top |
Metal Top |
1985-1997 | --- | --- | 2012 |
|
Probe |
| Year |
Desc |
Plastic Top |
Metal Top |
1990-1992 | 2.2 L | --- | 989 |
| 1988-1989 | 2.2 L Non Turbo & Turbo | --- | 989 |
| 1990-1992 | 3.0 L | --- | 2173 |
|
Tempo |
| Year |
Desc |
Plastic Top |
Metal Top |
1984-1986 | 2.0 L Diesel Engine | --- | 843 |
| 1984-1986 | 2.3 L | --- | 843 |
| 1987-1991 | 2.3 L | --- | 843 |
|
Thunderbird |
| Year |
Desc |
Plastic Top |
Metal Top |
1989-1990 | 3.8 L SC only V6 | --- | 2493 |
| 1989-1990 | 3.8 L SC only V6 | --- | 2634 |
| 1991-1993 | 3.8 L SC only V6 | --- | 2493 |
| 1991-1993 | 3.8 L SC only V6 | --- | 2634 |
| 1994-1997 | 3.8 L SC only V6 | --- | 2494 |
|
Tractor 2N, 8N, 9N |
| Year |
Desc |
Plastic Top |
Metal Top |
1939-1952 | --- | --- | 5014 |
|
Tractor 600,700,800,900 |
| Year |
Desc |
Plastic Top |
Metal Top |
1953-1970 | --- | --- | 5013 |
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 1-22-07 By BBB Automotive
|