We are a complete automotive Warehouse Import & Domestic Cooling System Products. |
|
|
|
Hy Radiators
|
PTR=Plastic Tank MTR=Metal Tank
| Model | Engine | Year | PTR | MTR |
| Accent | 1.5 L | 1995-1996 | 2341 | 2212 |
| Accent | 1.5 L | 1997-1999 | 2343 | 2309 |
| Accent | 1.5 L | 2000-2002 | 2884 | 2664 |
| Accent | 1.6 L | 2000-2002 | 2884 | 2664 |
| Elantra | 1.6 L | 1992-1995 | 2340 | 2131 |
| Elantra | 1.8 L | 1992-1995 | 2340 | 2131 |
| Elantra 2/97 & upWagon | 1.8 L | 1996-1997 | 2342 | 2213 |
| Elantra upto 2/97 | 1.8 L | 1996-1997 | 2342 | 2213 |
| Elantra Wagon | 1.8 L | 1998-2000 | 2342 | 2213 |
| Elantra | 2.0 L | 2001-2003 | 2886 | 2891 |
| Excel, Excel GL | 1.5 L | 1986-1987 | N/A | 876 |
| Excel, Excel GL | 1.5 L | 1988-1989 | N/A | 887 |
| Excel, Excel GL | 1.5 L | 1990-1993 | 2345 | 980 |
| Santa Fe | 2.4 L | 2001-2003 | 2924 | 2890 |
| Scoupe | 1.5 L | 1990-1992 | 2345 | 980 |
| Scoupe | 1.5 L | 1993-1995 | 2350 | 2130 |
| Sonata | 2.0 L | 1989-1991 | 2338 | 981 |
| Sonata | 2.0 L | 1992-1994 | 2339 | 2133 |
| Sonata | 2.0 L | 1995-1998 | 2346 | 2214 |
| Sonata | 2.4 L | 1999-2003 | 2928 | 2892 |
| Sonata V6 | 2.5 L | 1999-2003 | 2928 | 2892 |
| Sonata V6 | 2.7 L | 1999-2003 | 2928 | 2892 |
| Sonata | 3.0 L | 1989-1991 | 2338 | 981 |
| Sonata | 3.0 L | 1992-1994 | 2339 | 2133 |
| Sonata V6 | 3.0 L | 1995-1998 | 2346 | 2214 |
| Tiburon 10/96 & up | 1.8 L | 1996 | 2886 | 2891 |
| Tiburon up to 10/96 | 1.8 L | 1996-1996 | 2342 | 2213 |
| Tiburon | 1.8 L | 1997-1999 | 2886 | 2891 |
| Tiburon | 2.0 L | 2000-2001 | 2886 | 2891 |
| Tiburon | 2.0 L | 2002-2004 | 2886 | 2891 |
| Tiburon | 2.7 L | 2002-2004 | 2886 | 2891 |
| XG 300, XG 350 V6 | 3.0 L | 2001-2003 | 2928 | 2892 |
| XG 300, XG 350 V6 | 3.5 L | 2001-2003 | 2928 | 2892 |
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 1-22-07 By BBB Automotive
|
| |